|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
11 matches found. Displaying page 1 of 1.
|
|
|
| | | | 1998 BUICK LeSabre 4dr Sdn Limited | Stock#: 23121F VIN: 1G4HR52K3WH400483 Style: 4dr Sdn Limited Mileage: 157000 Engine: 6 - CYL. Transmission: Unspecified | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $5,900.00 | | Was: {!WASPRICE} | | Now: $5,900.00 | | | | |  | | | | | | |
| | | | | 2008 BUICK Enclave FWD 4dr CXL | Stock#: 23431A VIN: 5GAER237X8J175833 Style: FWD 4dr CXL Mileage: 72318 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $23,591.00 | | Was: {!WASPRICE} | | Now: $23,591.00 | | | | |  | | | | | | |
| | | | | 2007 BUICK Lucerne 4dr Sdn V8 CXS | Stock#: 20911F VIN: 1G4HE57YX7U118732 Style: 4dr Sdn V8 CXS Mileage: 35348 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $18,600.00 | | Was: {!WASPRICE} | | Now: $18,600.00 | | | | |  | | | | | | |
| | | | | 2006 BUICK Rendezvous 4dr FWD | Stock#: 21361F VIN: 3G5DA03L46S532915 Style: 4dr FWD Mileage: 104521 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $9,687.00 | | Was: {!WASPRICE} | | Now: $9,687.00 | | | | |  | | | | | | |
| | | | | 2012 BUICK LaCrosse 4dr Sdn Premium 1 FWD | Stock#: 38482F VIN: 1G4GD5E38CF138482 Style: 4dr Sdn Premium 1 FWD Mileage: 23086 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $27,500.00 | | Was: {!WASPRICE} | | Now: $27,500.00 | | | | |  | | | | | | |
| | | | | | 2011 BUICK Lucerne 4dr Sdn CXL | Stock#: 19635F VIN: 1G4HC5EM2BU109635 Style: 4dr Sdn CXL Mileage: 28664 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $23,000.00 | | Was: {!WASPRICE} | | Now: $23,000.00 | | | | |  | | | | | | |
| | | | | 2007 BUICK Lucerne 4dr Sdn V6 CXL | Stock#: 23131F VIN: 1G4HD57247U224639 Style: 4dr Sdn V6 CXL Mileage: 51000 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $15,900.00 | | Was: {!WASPRICE} | | Now: $15,900.00 | | | | |  | | | | | | |
| | | | | 2010 BUICK LaCrosse 4dr Sdn CXS 3.6L | Stock#: 60826F VIN: 1G4GE5GV9AF260826 Style: 4dr Sdn CXS 3.6L Mileage: 13373 Engine: Unspecified Transmission: Unspecified | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $29,000.00 | | Was: {!WASPRICE} | | Now: $29,000.00 | | | | |  | | | | | | |
| | | | | 2011 BUICK Regal 4dr Sdn CXL RL5 | Stock#: 21351F VIN: W04GT5GC2B1002634 Style: 4dr Sdn CXL RL5 Mileage: 19423 Engine: 4 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $24,800.00 | | Was: {!WASPRICE} | | Now: $24,800.00 | | | | |  | | | | | | |
| | | | | 2004 BUICK Regal 4dr Sdn LS | Stock#: 22365F VIN: 2G4WB52K641181871 Style: 4dr Sdn LS Mileage: 227125 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $5,500.00 | | Was: {!WASPRICE} | | Now: $5,500.00 | | | | |  | | | | | | |
| | | | | | 2004 BUICK LeSabre 4dr Sdn Limited | Stock#: 23141F VIN: 1G4HR54K34U185432 Style: 4dr Sdn Limited Mileage: 59041 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $10,500.00 | | Was: {!WASPRICE} | | Now: $10,500.00 | | | | |  | | | | | | |
|
|
11 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |