|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
10 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2001 FORD Super Duty F-250 Supercab 142" XLT 4WD | Stock#: 20313F VIN: 1FTNX21L51EA67493 Style: Supercab 142" XLT 4WD Mileage: 103064 Engine: 8 - CYL. Transmission: Unspecified | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $11,000.00 | | Was: {!WASPRICE} | | Now: $11,000.00 | | | | |  | | | | | | |
| | | | | 2006 FORD F-150 SuperCrew 139" XLT | Stock#: 22151F VIN: 1FTPW12516KD08304 Style: SuperCrew 139" XLT Mileage: 49500 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $18,300.00 | | Was: {!WASPRICE} | | Now: $18,300.00 | | | | |  | | | | | | |
| | | | | 2003 FORD Explorer Sport Trac 4dr 126" WB 4WD XLT | Stock#: 22172F VIN: 1FMZU77E73UA05002 Style: 4dr 126" WB 4WD XLT Mileage: 164415 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $10,000.00 | | Was: {!WASPRICE} | | Now: $10,000.00 | | | | |  | | | | | | |
| | | | | 2008 FORD Super Duty F-350 DRW 4WD Crew Cab 156" Lariat | Stock#: 22591F VIN: 1FTWW33R28ED59093 Style: 4WD Crew Cab 156" Lariat Mileage: 88948 Engine: 8 - CYL. Transmission: Unspecified | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $27,200.00 | | Was: {!WASPRICE} | | Now: $27,200.00 | | | | |  | | | | | | |
| | | | | 2008 FORD F-150 4WD SuperCrew 139" FX4 | Stock#: 55847F VIN: 1FTPW14V68FB55847 Style: 4WD SuperCrew 139" FX4 Mileage: 38805 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $28,500.00 | | Was: {!WASPRICE} | | Now: $28,500.00 | | | | |  | | | | | | |
| | | | | | 2011 FORD Taurus 4dr Sdn SEL FWD | Stock#: 22651F VIN: 1FAHP2EW5BG169616 Style: 4dr Sdn SEL FWD Mileage: 21821 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $23,900.00 | | Was: {!WASPRICE} | | Now: $23,900.00 | | | | |  | | | | | | |
| | | | | 2003 FORD TAURUS 4D SEDAN SES | Stock#: 130002J VIN: 1FAFP55S93G169867 Style: {!STYLE} Mileage: 112787 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $6,300.00 | | Was: {!WASPRICE} | | Now: $6,300.00 | | | | |  | | | | | | |
| | | | | 2003 FORD Super Duty F-250 Crew Cab 156" Lariat 4WD | Stock#: 21653F VIN: 1FTNW21P93EC97370 Style: Crew Cab 156" Lariat 4WD Mileage: 84730 Engine: Unspecified Transmission: Unspecified | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $21,900.00 | | Was: {!WASPRICE} | | Now: $21,900.00 | | | | |  | | | | | | |
| | | | | 2006 FORD Super Duty F-250 Crew Cab 156" XLT 4WD | Stock#: 21822F VIN: 1FTSW21P96EA27997 Style: Crew Cab 156" XLT 4WD Mileage: 94060 Engine: 8 - CYL. Transmission: Unspecified | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $21,000.00 | | Was: {!WASPRICE} | | Now: $21,000.00 | | | | |  | | | | | | |
| | | | | 1999 FORD Windstar Wagon 3.8L SE | Stock#: 21852F VIN: 2FMDA5244XBA88437 Style: 3.8L SE Mileage: 140646 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $4,300.00 | | Was: {!WASPRICE} | | Now: $4,300.00 | | | | |  | | | | | | |
| |
|
10 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |