|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
10 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2012 GMC Terrain FWD 4dr SLT-2 | Stock#: 13822F VIN: 2GKFLWE51C6113822 Style: FWD 4dr SLT-2 Mileage: 24895 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: $28,500.00 | Kemna Discount: $500.00 Includes all available rebates | | Kemna Price: $28,000.00 | | Was: $28,500.00 | | Now: $28,000.00 | | | | |  | | | | | | |
| | | | | 2008 GMC Sierra 1500 4WD Crew Cab 143.5" SL | Stock#: 20821F VIN: 2GTEK13C981291108 Style: 4WD Crew Cab 143.5" SL Mileage: 63505 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $22,700.00 | | Was: {!WASPRICE} | | Now: $22,700.00 | | | | |  | | | | | | |
| | | | | 2008 GMC Acadia FWD 4dr SLT1 | Stock#: 22761A VIN: 1GKER237X8J194904 Style: FWD 4dr SLT1 Mileage: 98633 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $19,500.00 | | Was: {!WASPRICE} | | Now: $19,500.00 | | | | |  | | | | | | |
| | | | | 2009 GMC ACADIA 4D WAGON SLT-1 | Stock#: 21531F VIN: 1GKEV23D59J205763 Style: {!STYLE} Mileage: 57971 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $27,400.00 | | Was: {!WASPRICE} | | Now: $27,400.00 | | | | |  | | | | | | |
| | | | | 2007 GMC Envoy 4WD 4dr SLT | Stock#: 19493F VIN: 1GKDT13S472133407 Style: 4WD 4dr SLT Mileage: 69760 Engine: 6 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $17,400.00 | | Was: {!WASPRICE} | | Now: $17,400.00 | | | | |  | | | | | | |
| | | | | | 2008 GMC Sierra 1500 4WD Crew Cab 143.5" SLE1 | Stock#: 21331F VIN: 3GTEK133X8G148207 Style: 4WD Crew Cab 143.5" SLE1 Mileage: 50745 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $23,300.00 | | Was: {!WASPRICE} | | Now: $23,300.00 | | | | |  | | | | | | |
| | | | | 2003 GMC Yukon 4dr 1500 4WD SLT | Stock#: 19451F VIN: 1GKEK13Z53J127202 Style: 4dr 1500 4WD SLT Mileage: 173237 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $8,400.00 | | Was: {!WASPRICE} | | Now: $8,400.00 | | | | |  | | | | | | |
| | | | | 2005 GMC Sierra 2500HD Crew Cab 153" WB 4WD SLE | Stock#: 22742F VIN: 1GTHK23U75F883400 Style: Crew Cab 153" WB 4WD SLE Mileage: 126187 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $17,900.00 | | Was: {!WASPRICE} | | Now: $17,900.00 | | | | |  | | | | | | |
| | | | | 2008 GMC Sierra 1500 4WD Crew Cab 143.5" SLE1 | Stock#: 21211F VIN: 3GTEK13368G186694 Style: 4WD Crew Cab 143.5" SLE1 Mileage: 49083 Engine: 8 - CYL. Transmission: AUTOMATIC | | MSRP: $23,500.00 | Kemna Discount: $100.00 Includes all available rebates | | Kemna Price: $23,400.00 | | Was: $23,500.00 | | Now: $23,400.00 | | | | |  | | | | | | |
| | | | | 1996 GMC Suburban 2500 4WD | Stock#: 33606F VIN: 1GKGK26F2TJ733606 Style: 2500 4WD Mileage: 264040 Engine: 8 - CYL. Transmission: Unspecified | | MSRP: $3,500.00 | Kemna Discount: $150.00 Includes all available rebates | | Kemna Price: $3,350.00 | | Was: $3,500.00 | | Now: $3,350.00 | | | | |  | | | | | | |
| |
|
10 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |